1″ 3-Way Stainless Steel Valve with Actuator
110,00 $
1″ 3-Way Stainless Steel Valve | With Actuator
The 3-way L type stainless ball valve with pneumatic actuator is a durable valve type made of stainless steel. Thanks to its three-way design, it can direct the liquid or gas flow from one flow direction to the other. This valve is a reliable solution especially in high pressure and temperature applications. Thanks to the pneumatic actuator, the movement of the valve is controlled and the flow direction is provided automatically. It requires long life and low maintenance thanks to its low friction and sealing properties. It is generally used in industrial plants, chemical processes and many other applications.
- Satisfaction Guaranteed
- Hassle-Free Returns
- Secure Payment
Description
| 1″ 3-Way Stainless Steel Valve with Actuator
3 way L type stainless ball valve with pneumatic actuator is a type of valve used to direct the flow of liquid or gas. Below are the technical specifications and technical brief description: Technical Specifications
|
| Areas of use: Water, hot water, compressed air, oils, non-corrosive fluids, hydrocarbons, gas. |
actuator features
| body | aluminum extrusion, anodized surface, hard anodized. |
| Cover | aluminum injection, blue electrostatic painted. |
| pistons | aluminum injection. |
| bes. hava | 4-6 bar compressed air (recommendation: air passing through filter, regulator, lubricator) |
| indicator | Available. Red valve open-closed indicator on each actuator. |
| links | valve connection ISO5211,solenoid valve,switch box,positioner connection Namur |
Ball Valve Features:
| body | full bore, AISI 316 stainless steel, three piece, 3/2 way. |
| number of routes: | It is three-way, can be installed in any position, and allows flow in two directions. |
| o-ring | PTFE around the sphere and throat oring (two pieces) PTFE |
| pressure | It is designed for low pressure and high pressure. |
| operating temperature | It works between -20…140 C degrees. |
| working pressure | PN 40 bar(1/2″..11/4″) , 16 bar(11/2″…3″) |
| test | All valves are tested at 20 bar for 48 hours |
PRODUCT FEATURES
| valve measure | order type no | road quantity | pressure | heat | ISO connection flange |
| 1/2″ | SAR-1 | 2/2 | 0-40 bar | 0..150 C | F03 |
| 3/4″ | SAR-2 | 2/2 | 0-40 bar | 0..150 C | F03 |
| 1″ | SAR-3 | 2/2 | 0-40 bar | 0..150 C | F03 /F04 |
| 11/4″ | SAR-4 | 2/2 | 0-40 bar | 0..150 C | F04 /F05 |
| 11/2″ | SAR-5 | 2/2 | 0-16 bar | 0..150 C | F04 /F05 |
| 2″ | SAR-6 | 2/2 | 0-16 bar | 0..150 C | F05 |
Sadece bu ürünü satın almış olan müşteriler yorum yapabilir.













Değerlendirmeler
Henüz değerlendirme yapılmadı.